More than 50 Haverhill-based artistic and cultural projects—ranging from music and belly dancing to vacant storefront murals and life-sized holograms—are sharing in about $53,000 in grants from the Haverhill Cultural Council.
Members of the Haverhill Cultural Council, like their counterparts statewide, last year solicited applications for programs, narrowed down finalists and decided on awards allocations. It plans to celebrate recipients at a reception this spring.
Notably, Historic New England, which plans to open a downtown visitor center this year in one of two twin concrete buildings, was awarded $1,200 to feature Community Arts at its Haverhill Center
Larger grants were awarded to Creative Haverhill for its Haverhill Art Walk, Más Fuertes Unidos Art Show and community arts programming at 43 Washington St.; Team Haverhill for River Ruckus and Thursday Nights Live!, the Olde Essex Stage Company’s sixth Annual Shakespeare in the Park; Mark Lipman’s “Endless Horizons,” cross country Vagabond Poetry Caravan; and the purchase and installation of a kiln for Haverhill schools’ Fine and Performing Arts Department.
Each year, the local Council distributes its allocation of money from the Massachusetts Cultural Council.
A complete list of recipients and awards appears below.
| Name | Project Title | Amount | |
|---|---|---|---|
| Andover Choral Society, Inc. | Magnificat: From Baroque to Jazz | $500.00 | |
| Arndt, Jennifer | Activating Vacant Storefronts with Window Murals | $1,000.00 | |
| Bates III, Davis R. | Sea Songs and Stories: A Performance for Seniors | $550.00 | |
| Bettagere Nagendra Prasad, Pranav Swaroop | SARANG - Colors of South Asian Music | $800.00 | |
| Brown, Edward | Historical Figure Life Size Hologram | $1,000.00 | |
| Caleb Dustin Hunking School | Acton discovery museum | $750.00 | |
| Calvary Baptist Church | Dr. MLK Annual Celebration | $750.00 | |
| Colombian Cultural Committee of the Merrimack Valley | Sights and Sounds of Latinoamérica | $1,000.00 | |
| Community Action, Inc. | CAI's Adult Education Multicultural Festival | $500.00 | |
| Creative Haverhill, Incorporated | Haverhill Art Walk | $1,500.00 | |
| Creative Haverhill, Incorporated | Más Fuertes Unidos Art Show | $1,000.00 | |
| Creative Haverhill, Incorporated | Creative Haverhill Community Arts Programming at 43 Washington Street | $1,500.00 | |
| Discovery Club: Haverhill Public Schools | Discovery Club Heart & Sole of Haverhill | $750.00 | |
| East Parish Meeting House | East Parish Meeting House, Building and Grounds Maintenance | $750.00 | |
| Ethnic Arts Center of Somerville, Inc. | ME and MY PALS Friendship Puppetry for Haverhill | $400.00 | |
| Fine and Performing Arts Department, Haverhill Public Schools | Purchase and Installation of a Kiln | $2,000.00 | |
| Haverhill Community Television Corp. | HC Media Professional Course Series | $1,000.00 | |
| Haverhill Education Foundation Inc | Haverhill "Claim to Fame" Interactive Stations at KidsFEST | $1,200.00 | |
| Haverhill High School | HHS Auditorium Art Display | $1,000.00 | |
| Haverhill Pride | Haverhill Pride 2026 | $1,000.00 | |
| Haverhill Public Schools | Voces Tejidas/ Woven Voices | $1,000.00 | |
| Haverhill YMCA | School Vacation Trip to Currier Gallery of Art | $1,000.00 | |
| Hersey, Lisa | Stitched Journals | $550.00 | |
| Jackson, Peter | Community Magic Show | $300.00 | |
| Jewett, Emily | Electrical boxes | $1,500.00 | |
| Jewett, Emily | Bus station Mural | $1,000.00 | |
| Kirouac, Daniel | Concert for Citizen Center | $400.00 | |
| Lipman, Mark | Endless Horizons | $2,000.00 | |
| MUSE, Inc. | MUSE, INC - Musical Visits for Seniors | $1,000.00 | |
| MUSIC Dance.edu | I am Autistic I am Fantastic - The Musical | $580.00 | |
| MUSIC Dance.edu | Hip Hop Popular Culture: Where's the Beef? Kendrick Lamar and Drake | $580.00 | |
| Merrimack Valley Concert Band, Incorporated | Merrimack Valley Concert Band Summer Series | $800.00 | |
| Nelson, Elizabeth | Belly Dancing for Seniors! | $425.00 | |
| Newman, Howard | Knock on Wood, acoustic folk-rock duo | $550.00 | |
| O'Brien, Meghan | Children's Story Time and Craft with Good & Golden Books | $500.00 | |
| Olde Essex Stage Company | 6th Annual Shakespeare in the Park | $2,571.00 | |
| Parisi, Rita | Gothic Animal Tales by Candlelight | $575.00 | |
| Public Media of New England, Inc. | Spotlight on Local Talent—Arts & Culture Focus | $1,000.00 | |
| Rull, Thomas E. | "A Musical Journey Through the Years" | $500.00 | |
| Society for the Preservation of New England Antiquities, Inc. | Community Arts at the Haverhill Center | $1,200.00 | |
| Team Haverhill Inc | Team Haverhill's River Ruckus 2026 | $2,000.00 | |
| Team Haverhill Inc | Thursday Nights Live! | $2,000.00 | |
| The Delvena Theatre Company, Inc. | Bon Voyage Forever | $795.00 | |
| The Delvena Theatre Company, Inc. | Nun of This and Nun of That! - The Sequel | $695.00 | |
| The Haverhill Historical Society | Stitching History Together: A Reproduction Gown Event and Exhibit | $1,250.00 | |
| Tincknell, Roger L. | Beatles and Beyond | $590.00 | |
| Trustees of the John Greenleaf Whittier Homestead | Historic Preservation: Yesterday & Today | $1,000.00 | |
| Universalist Unitarian Church of Haverhill | World AIDS Day Haverhill 2026 | $1,000.00 | |
| Urban Bridges Inc. | ACAT Summer Theatre Workshop | $1,500.00 | |
| Urban Village Montessori, Inc. | Expressions of the Heart | $1,500.00 | |
| Van Egmond, Timothy | Concert at the Haverhill Citizen Center | $570.00 | |
| Waterman, Jon | Live Music Making History Live | $500.00 | |
| Wisteria Montessori, Inc. | Boardwalk Block Party | $1,000.00 | |
| Yates, Pixie Nancy | Family Art Making at the Gale Park Free Little Art Galleryy | $500.00 | |
| Young Men's Christian Association of the North Shore, Inc. | Art in Action: Pottery for the Next Generation | $1,000.00 | |
| Total | $52,881.00 |
